Rory Hoelker
Broker / Manager
(916) 548-4475
Contact by E-mail

Anatolia Homes (Pending & Sold)

This is a list of homes that are pending sale or sold recently in Anatolia.  The homes with a 0 in the sell price collum are pending sale and no sale price has been disclosed yet.  We will update this list weekly giving you an idea of any changes in market conditions, 


Address Bed Bath Sq Ft List$ Sale$ REO
4029 Kalamata Way  3 2 1513 229000 0 No
11728 Mani Cir  3 2 2042 249900 0 Yes
12413-Lot 73 Pawcatuck Way  4 2 1864 278222 281203 No
4092 Preserve Way #29  3 2 1543 262990 283006 No
4088 Preserve Way #28  3 2 1543 269990 283967 No
11799 Bagota Way  4 3 2139 274900 285000 Yes
11874 Herodian Dr  5 3 2114 269900 285000 Yes
11785 Lilac Canyon Ct  3 2 2113 299000 285000 No
4182 Tulip Park Way  3 2 2176 269900 285000 Yes
12057 Pericles Dr  4 2 2351 284900 285000 Yes
11790 Dionysus Way  4 3 2711 285000 285000 Yes
11875 Autumn Sunset Way  3 2 2176 285000 285000 No
4259 Choteau Cir ##01  3 2 1543 274990 285209 No
4095 Preserve Way #13  3 2 1543 267490 285248 No
11846 Opal Ridge Way  4 3 2483 296900 285500 Yes
4067 Glen Springs Way  5 3 2291 289900 288400 Yes
4352 Accordian Way  5 3 2885 299000 290000 No
11700 Corino Way  3 2 2001 291500 292000 Yes
4326 Hartland Way  4 3 2580 309500 294500 Yes
12249 Habitat Way #Lot3  4 2 1713 281990 295719 No
4231 Choteau Cir ##8  3 2 1543 270990 296581 No
11732 Mani Cir  5 4 3156 299900 297000 Yes
12307-Lot 24 Pawcatuck Way  3 2 1650 292751 297751 No
4117 Aragon Way  4 3 2813 299000 299000 No
4320 Kerkyra Ct  4 3 2811 312000 300000 Yes
12029 Mandolin Way  4 3 3281 299900 300000 Yes
11898 Autumn Sunset Way  5 5 3179 289900 302000 Yes
4235 Choteau Cir #07  4 2 1713 283990 302102 No
5330 Dusty Rose  4 3 2452 342815 302845 No
4039-Lot 66 Pinoche Peak Way  3 3 1961 303990 303990 No
4431 Niobe Cir  5 3 2632 310000 305000 Yes
11748 Mani Cir  4 3 2711 304900 305000 Yes
4390 Kilroy Ct  4 3 2732 328900 305000 Yes
11886 Larisa Way  4 3 2832 305000 305000 No
4151 Pylos Way  4 3 2711 315001 306500 Yes
12432-Lot 56 Pawcatuck Way  3 2 1650 298383 307383 No
12043 Erato Cir  4 3 2661 294900 310000 Yes
11754 Corino Way  4 4 2416 274750 310000 Yes
11709 Corino Way  4 3 2759 299900 310000 Yes
11822 Dionysus Way  5 4 3156 319900 310000 Yes
11842 Cobble Brook Dr  4 2 2176 319000 310000 No
4249 Thalia Way  4 3 2759 350000 310500 No
11806 Dionysus Way  5 4 3156 319900 312000 Yes
4247 Choteau Cir #Lot4  3 3 2081 311990 312032 No
4079 Coratina Way  4 3 2813 320000 314000 No
11851 Blue Topaz Way  4 3 2548 329900 315000 Yes
12428-Lot 57 Pawcatuck Way  4 2 1864 337171 317171 No
12232 Habitat Way #Lot08  3 3 2081 293990 317244 No
11868 Cobble Brook Dr  5 5 3179 318000 318000 No
11847 Golden Amber Ct  4 3 2832 319900 319000 Yes
4308 Hartland Way  5 3 2885 319900 319900 Yes
12426 Canyonlands Dr  4 3 3323 353000 320000 Yes
11761 Mani Cir  5 4 3156 299000 320000 Yes
12044 Mandolin Way  4 3 3009 329900 320000 Yes
11908 Slate Falls Way  5 3 3281 324000 320000 Yes
11874 Cobble Brook Dr  4 3 2751 324900 325000 Yes
4321 Kerkyra Ct  4 3 2874 334900 325000 Yes
5417 Almond Falls Way  4 3 2363 357680 325000 No
11983-Lot 17 Mandolin Way  4 3 2415 349990 325000 No
11974-Lot 67 Mandolin Way  4 3 2415 349990 325000 No
11965-Lot  110 Pericles Dr  4 3 2415 399990 326990 No
11882 Herodian Dr  5 3 2389 298000 327000 Yes
11829-Lot 59 Blushing Cir  4 3 2801 369990 329990 No
11777 Azalea Garden Way  4 3 2396 324900 330000 Yes
11898 Cobble Brook Dr  5 5 3179 327777 330000 Yes
12424-Lot 58 Pawcatuck Way  4 3 2033 336087 330000 No
11882 Autumn Sunset Way  4 3 2751 296900 330000 Yes
4320-Lot 57 Accordian Way  4 3 2113 369990 332990 No
4166 Golden Pond Way  5 5 3179 332800 333000 Yes
11798 Dionysus Way  5 4 3156 319900 333000 Yes
11832-Lot 19 Delavan Cir  4 3 2358 354990 334990 No
11841-Lot 56 Blushing Cir  4 3 2358 354990 334990 No
11999 Erato Cir  4 3 2661 319900 335000 Yes
3985 Aristotle lot 117 Cir  4 3 2321 339990 335000 No
12032 Mandolin Way  5 3 2885 330000 335000 No
11844 Autumn Sunset Way  5 5 3179 326000 336500 Yes
4227 Choteau Cir #Lot09  3 3 2081 309470 336680 No
4690 Village Mill Way  4 3 2316 356025 338250 No
11808 Marsyas Lot 37 Way  5 4 3719 575000 440000 No
11817 Opal Ridge Way  5 3 3281 335900 340000 Yes
5421 Almond Falls Way  5 3 2753 345115 340500 No
4362-Lot 4 Malana Way  4 3 2358 399990 344990 No
11809 Dionysus Way  6 4 3156 320000 345000 Yes
11883-Lot  34 Delavan Cir  4 3 2801 374990 345000 No
4295 Steccato Dr  4 3 2832 359900 340000 Yes
4437 Sophistry Dr  5 4 3516 339000 349000 No
11838 Opal Ridge Way  6 4 3733 349900 350000 Yes
4183 Tulip Park Way  5 3 3281 360000 350000 No
12370 Canyonlands Dr  4 4 3323 350000 351000 No
11756 Dionysus Way  4 2 2351 369900 354322 No
4416-Lot 103 Malana Way  4 3 2975 436990 354990 No
4335-Lot 101 Sophistry Dr  4 3 3281 377990 357990 No
12362 Canyonlands Dr  4 3 2670 359000 359000 Yes
11981 Muldoon Way  4 3 4265 393900 362000 Yes
3997-Lot 75 Pinoche Peak Way  4 3 2626 366784 366784 No
4401 Quigley Ct  4 3 3052 365950 370000 No
11991-Lot 15 Mandolin Way  4 3 3281 374990 374990 No
11812-Lot 77 Sophocles Dr  5 4 2580 425000 375000 No
4017- Lot 71 Pinoche Peak Way  4 4 3041 379000 379000 No
4370-Lot 6 Malana Way  6 5 3374 404990 385000 No
12387 El Portal Way  4 3 3323 429990 390000 No
12300 Edyth Lake Way  4 3 2904 390000 390000 No
12342 Canyonlands Dr  5 3 3533 375000 393000 No
4036 Borderlands Dr. Lot 2  3 2 2597 402255 396150 No
3435 Klevner Way  4 3 2584 399950 400000 No
4386 Kilroy Ct  5 3 4097 404900 405000 Yes
11960 Pericles Dr  4 4 4265 475000 407000 No
11961 Muldoon Way  4 4 4265 389900 413000 Yes
4065 Quarter Dome Circle Lot 8  3 2 2597 447013 424000 No
11940 Muldoon Way  5 3 4097 419900 425000 Yes
11876 Marsyas Lot 5 Way  4 4 3942 429000 429000 No
11829-Lot  27 Delavan Cir  4 4 4235 518990 429990 No
4359 Malana Way  5 3 3070 338900 347000 Yes
11828-Lot  47 Blushing Cir  5 5 4235 545990 449990 No
11820 Marsyas lot 34 Way  5 4 3942 469000 455735 No
11841 Pyxis Cir  5 4 3942 449900 457000 No
11805 Pyxis lot 41 Cir  5 4 3942 469000 476381 No
11840 Sophocles Dr  6 5 5741 549900 500000 Yes
11844 Delavan Cir  5 5 4574 499950 505000 No
4417 Anatolia Dr  6 5 5589 529900 510000 Yes
4473 Anatolia LOT 91 Dr  6 5 4192 479000 510840 No
4412 Malana Way  6 5 5741 513000 513000 Yes
4449 Anatolia Dr  6 5 5589 506350 536350 Yes
4163 Pylos Way  5 4 3156 295900 6750000 Yes
4435 NIOBE Cir  3 2 1877 264900 0 No
4477 Anatolia lot 90 Dr  4 4 3470 429000 0 No
11775 Bagota Way  3 2 1507 160000 0 No
11821 Everdell Way  3 3 1345 194900 0 Yes
11740 Arista Way  3 2 2001 215000 0 No
11755 Battenburg Way  3 2 1507 219900 0 Yes
11813 Autumn Sunset Way  3 2 2176 225900 0 Yes
4315 Niobe Cir  3 2 1877 231000 0 Yes
11886 Pyxis Cir  4 3 2664 232750 0 Yes
11869 White Rain Way  4 3 2200 239900 0 Yes
11813 Loisdale Way  4 3 2585 245000 0 Yes
11834 Herodian Dr  4 3 1968 249000 0 Yes
11816 Loisdale Way  3 3 2375 249900 0 No
11928 Pericles Dr  4 3 2957 250000 0 Yes
4207 Choteau Cir #Lot14  3 2 1543 258385 0 No
11898 Herodian Dr  5 3 2114 259900 0 Yes
11781 Corino Way  4 3 2759 261900 0 Yes
11738 Kouros Way  5 3 2846 270900 0 Yes
4130 Golden Pond Way  4 3 2751 271700 0 Yes
4043 Kalamata Way  4 3 2813 275000 0 Yes
11841 Opal Ridge Way  4 3 2771 275000 0 Yes
11863 Larisa Way  4 3 2832 275000 0 No
4084 Preserve Way #27  4 2 1713 278260 0 No
4091 Preserve Way #14  4 2 1713 285394 0 No
4212 Choteau Cir #71  4 2 1713 286990 0 No
4050 Coratina Way  4 3 2456 289900 0 Yes
11749 Azalea Garden Way  4 3 2396 294900 0 Yes
4329 Hartland Way  4 3 2700 299900 0 Yes
11821 Slate Falls Way  5 3 3281 299900 0 Yes
4331-Lot 100 Sophistry  4 3 2113 299990 0 No
4150 Pylos Way  6 4 3156 302000 0 No
11780 Dionysus Way  5 4 3156 329500 0 No
11932 Muldoon Way  4 3 3052 334900 0 Yes
4035 Cuyamaca Cir  5 3 3323 349990 0 No
5408 Jade Spring Way  4 3 2396 355165 0 No
12074 Quail Falls Way  4 3 2779 358180 0 No
4311 Cadee Ct  6 5 3636 361900 0 Yes
4300 Hartland Way  4 3 3009 370000 0 No
11941-Lot 104 Pericles Dr  6 4 3374 384990 0 No
11877 Pyxis Cir  5 5 3937 395900 0 Yes
4385 Binchy Way  4 3 4265 399900 0 Yes
4030 Quarter Dome Circle Lot 19  3 2 2597 408760 0 No
11840 Blushing Cir  4 5 4235 409900 0 Yes
11150 Trinity River Dr #34  2 2 939 111900 118750 Yes
10550 Malvasia Dr  3 1 1219 139900 145000 No
4398 Mount Ivy Way  3 2 1000 175000 170000 Yes
4388 Anatolia Dr  3 3 1345 209000 190000 Yes
11765 Loisdale Way  3 2 1507 224950 220000 No
11855 Appolon Dr  3 2 1634 213500 220000 No
11756 Loisdale Way  3 2 1670 223900 220000 Yes
3966 Iron Gate Way  4 2 1690 229900 222000 Yes
4435 Niobe Cir  3 2 1877 239950 225000 No
3946 IRON GATE Way  3 2 1690 244000 225000 No
11754 Bagota Way  3 2 1507 228000 228000 No
11736 Arista Way  5 3 2759 299900 230000 Yes
4430 Niobe Cir  3 2 1877 250000 231600 Yes
11778 Battenburg Way  3 2 1507 239950 239000 No
4348 Anatolia Dr  3 3 1345 247000 241000 No
4083 Glen Springs Way  3 2 1557 249000 242000 No
12436-Lot 55 Pawcatuck Way  3 2 1468 245000 243000 No
4055 Copper Lake Way  3 2 1557 260000 245000 No
11711 Kouros Way  3 2 1877 246900 246900 Yes
11745 Corino Way  4 4 2416 256900 249500 Yes
12260-Lot 112 Pawcatuck Way  4 2 1864 275402 253000 No
11777 Corino Way  3 2 2001 239950 254000 No
11796 Corino Way  4 3 2544 251750 259000 Yes
11709 Azalea Garden Way  5 2 1934 258400 259900 Yes
11725 Loisdale Way  4 3 2139 249900 260000 Yes
11755 Bagota Way  4 3 2375 252600 260000 Yes
4454 Ruby Landing Way  5 3 2564 289900 260000 Yes
11712 Loisdale Way  4 3 2585 265000 261000 Yes
4075 Preserve Way #18  3 2 1543 255977 261787 No
4087 Preserve Way #15  3 2 1543 262990 262990 No
4309 Hartland Way  4 3 2482 265905 266000 Yes
12306-Lot 17 Paleo Way  4 2 1864 276027 266027 No
12241 Habitat Way ##01  3 2 1543 249490 266130 No
4243 Choteau Cir ##5  3 2 1543 271648 268544 No
11729 Loisdale Way  4 3 2375 248400 270000 Yes
11733 Dionysus Way  3 2 2189 259900 270000 Yes
12303-Lot 3 Paleo Way  3 2 1468 264990 270159 No
12289-Lot 116 Paleo Way  3 2 1468 271490 270600 No
11780 Azalea Garden Way  3 2 2113 273900 273900 Yes
4219 Choteau Cir ##11  3 2 1543 274490 274297 No
11773 Corino Way  3 2 2001 279000 279000 No
11720 Corino Way  4 3 2544 279000 279000 Yes
12063 Erato Cir  4 3 2811 314900 280000 Yes

Information provided by Rory Hoelker from MLS Data 03/06/09 Solds Sense 09/06/08

Avalar Real Estate & Mortgage Network. All rights reserved. Each office is independently owned and operated. Privacy Policy
Avalar Real Estate & Mortgage Network CA 400 Plaza Dr. Suite 150, Folsom, CA 95630, P:(916) 548-4475, F: