Rory Hoelker
Broker / Manager
(916) 548-4475
Contact by E-mail

Active Homes For Sale Updated 03/06/09

This list of Active home for sale in Anatolia is provided by Rory Hoelker from Metrolist.  The REO collum Indicates BANK OWNED homes if the has a "Yes" in that spot the home is bank owned.  If you would like further info on these home or wan to see pictures click on the Search Homes button on the main page.  
Address Bed Bath DOM List$$ $Per Sq Ft Sq Ft REO
11713 Loisdale Way  3 2 15 199,900 132.65 1507 No
11824 Windham Way  4 3 14 207,900 102.97 2019 Yes
11870 Fire Agate Way  4 3 17 224,900 105.64 2129 Yes
4129 Aragon Way  5 3 4 249,500 101.46 2459 Yes
3922 Iron Gate Way  3 2 130 255,000 172.53 1478 No
4200 Choteau Cir #Lot74  3 2 132 262,990 170.44 1543 No
11878 Rubilite Way  4 3 21 266,900 104.01 2566 Yes
4427 Niobe Cir  5 3 39 269,000 109.62 2454 Yes
11751 Kouros Way  5 3 14 269,500 94.69 2846 Yes
4406 Niobe Cir  5 3 8 269,900 101.16 2668 Yes
12304 Edyth Lake Way  3 2 65 270,000 140.99 1915 No
11854 Rubilite Way  5 3 14 275,000 107.93 2548 Yes
4203 Choteau Cir #15  4 2 129 281,990 164.62 1713 No
4083 Preserve Way #Lot16  3 3 201 283,752 136.35 2081 No
11842 Opal Ridge Way  4 2 5 285,950 131.41 2176 No
4211 Choteau Cir #Lot13  3 3 17 299,011 143.69 2081 No
11801 Dionysus Way  4 7 8 299,900 110.62 2711 Yes
4327-Lot 99 Sophistry Dr  4 3 108 299,990 141.97 2113 No
12051 Erato Cir  5 3 45 314,900 109.57 2874 Yes
12397 Montauk Way  4 3 54 324,726 148.68 2184 No
12383 El Portal Way  3 3 116 325,000 154.17 2108 No
4199 Choteau Cir ##16  3 3 129 327,990 126.64 2590 No
4300 Accordian Way  6 5 49 344,900 99.48 3467 Yes
4348 Accordian Way  6 4 16 349,900 100.92 3467 Yes
4694 Village Mill Way  4 3 53 358,180 129.4 2768 No
11952 Pericles Dr  5 4 15 375,000 100.24 3741 Yes
11975 Mandolin Way  6 4 14 389,900 112.46 3467 Yes
12321 Montauk Way  4 3 201 400,100 129.27 3095 No
4049 Quarter Dome Circle Lot 11  4 3 202 428,983 143.81 2983 No
4040 Borderlands Dr. Lot 3  4 3 47 443,156 139.89 3168 No
11836 Sophocles Dr  5 5 132 464,900 103.73 4482 Yes
11809 Opal Ridge Way  5 4 195 565,000 151.35 3733 No
1962 Benita Dr #3  4 2 58 99,000 73.66 1344 No
10570 Olson Dr  3 2 58 129,900 111.6 1164 No
2424 Moraine Cir  3 1 44 160,000 150.09 1066 No
11861 White Rain Way  3 2 42 199,000 134.64 1478 No
12392 Pawcatuck Way  3 2 154 200,000 136.24 1468 No
4354 Mount Kisco Way  4 3 31 205,000 121.45 1688 No
4034 Coratina Way  3 2 48 215,000 142.1 1513 No
11755 Kouros Way  3 2 295 222,000 145 1531 No
4325 Kerkyra Ct  4 2 446 249,900 106.3 2351 No
4040 Kalamata Way  4 3 154 250,000 101.79 2456 No
3963 Riley Anton Way  5 3 109 250,000 104.65 2389 No
11813 Azalea Garden Way  4 3 30 255,000 108.65 2347 No
4162 Golden Pond Way  5 3 28 256,000 96.31 2658 No
11739 Village Pond Way  4 3 60 258,000 128.55 2007 No
11751 Justinian Dr  3 2 7 259,000 122.57 2113 No
4482 Ruby Landing Way  4 3 77 268,000 114.19 2347 No
11715 Arete Way  5 3 148 274,000 102.7 2668 No
12053 Pericles Dr  5 3 44 275,000 95.69 2874 No
4256 Steccato Dr  3 2 266 275,900 139.55 1977 No
11728 Dionysus Way  4 3 32 276,000 125.63 2197 No
4183 Pylos Way  4 3 162 278,000 102.55 2711 No
3998 Iron Gate Way  5 3 218 279,900 117.16 2389 No
11764 Mani Cir  4 3 66 280,888 103.61 2711 No
4315 Sophistry Dr  4 3 15 288,000 99.83 2885 No
12020 Mandolin Way  4 3 290 299,000 103.64 2885 No
11769 Dionysus Way  4 3 92 299,000 110.29 2711 No
11895 Autumn Sunset Way  5 3 21 299,000 108.69 2751 No
4056 Cuyamaca Cir  5 4 156 309,900 106.86 2900 No
4324 Accordian Way  5 3 218 315,000 109.19 2885 No
11878 Delavan Cir  4 3 49 315,000 105.88 2975 No
11841 Stone Hollow Way  4 4 130 329,000 103.49 3179 No
11817 Pyxis Cir  4 3 21 330,000 105.2 3137 No
4187 Tulip Park Way  6 4 252 354,900 95.07 3733 No
11894 Pyxis Cir  5 4 88 380,000 96.4 3942 No
4365 Rosenstock Way #1  4 3 107 399,900 131.03 3052 No
11819 Sophocles Dr  3 2 17 170,000 170 1000 No
4323 Niobe Cir  4 3 109 225,000 84.33 2668 No
11784 Village Pond Way  4 3 67 228,888 114.04 2007 No
11850 BLUE TOPAZ Way  4 2 158 230,000 116.34 1977 No
11705 Corino Way  3 2 59 234,000 116.94 2001 No
4339 Niobe Cir  3 2 339 235,000 125.2 1877 No
3942 Iron Gate Way  4 3 119 242,500 110.23 2200 No
4121 Aragon Way  4 2 68 250,000 133.69 1870 No
4422 Niobe Cir  5 3 107 255,000 95.58 2668 No
11809 Azalea Garden Way  5 3 63 259,000 101.01 2564 No
11756 Rose Wind Ct  5 3 38 259,000 101.01 2564 No
12024 Mandolin Way  4 3 76 260,000 113.04 2300 No
12007 Erato Cir  3 2 288 265,000 112.72 2351 No
11701 Corino Way  4 4 119 269,500 111.55 2416 No
4175 Pylos Way  3 2 92 270,000 132.22 2042 No
4147 Golden Pond Way  4 3 192 278,000 101.05 2751 No
4149 Tulip Park Way  4 3 149 279,000 101.42 2751 No
11959 Mandolin Way  5 3 23 300,000 103.99 2885 No
4260 Steccato Dr  4 3 266 300,000 117.74 2548 No
4366 Malana Way  5 5 219 350,000 82.64 4235 No
11890 Cobble Brook Dr  5 3 175 360,000 124.48 2892 No
11972 Pericles Dr  4 4 156 389,000 91.21 4265 No
11828 Marsyas Way  4 4 21 395,000 113.83 3470 No
4373 Sophistry Dr  5 3 121 399,000 97.39 4097 No

 
Search all the homes by registering on the search home link above
List update 03/06/09

Avalar Real Estate & Mortgage Network. All rights reserved. Each office is independently owned and operated. Privacy Policy
Avalar Real Estate & Mortgage Network CA 400 Plaza Dr. Suite 150, Folsom, CA 95630, P:(916) 548-4475, F: